Description
Standard features
Additional features
Technical data
| Displacement cu-in | 1,66 |
| Displacement cm³ | 27,2 |
| Power output PS | 1 |
| Weight kg 1) | 4,1 |
| Weight Pounds 1) | 9 |
| Power output kW | 0,7 |
| Sound power level dB(A) 2) | 104 |
| Sound pressure level dB(A) 2) | 90 |
| Vibration level, right m/s² 3) | 7,5 |
| Air speed with round nozzle mph | 143 |
| Air speed mph 4) | 161 |
| Air speed m/s 5) | 64 |
| Air throughput with flat nozzle cf/min | 330 |
| Air throughput with flat nozzle m³/h | 560 |
| Air throughput with round nozzle cf/min | 412 |
| Air throughput with round nozzle m³/h | 700 |
| Max. air throughput cf/min 6) | 430 |
| Max. air throughput m³/h 6) | 730 |
| Fuel tank capacity oz | 18,3 |
| Tank volume l | 0,54 |
| Speed at maximum power Um | 8.300 |
| Equipment | Round nozzle |
| Air speed m/s 4) | 72 |








