| Gardening Equipment | ½ DAY | DAY | 2ND DAY | WEEK |
|---|---|---|---|---|
| MOWERS | ||||
| Walk behind, petrol, self drive **Delivery Extra** | 20 | 35 | 15 | 70 |
| STRIMMERS | ||||
| 45cc Heavy Duty c/w harness, mask, cutting cord(nylon only) **2 stroke machine (extra 1lt Aspen pre-mix fuel E5 or 100ml 2 stroke oil E2 (mix 5lt petrol)) | 20 | 35 | 15 | 70 |
| 25cc Strimmer c/w rota blades | 20 | 35 | 15 | 70 |
| HEDGECUTTERS | ||||
| 24 Blade, hand held, petrol hedgecutter. **2 Stroke | ||||
| Long Reach Pole Hedgecutter 6ft shaft, 20 blade **2 stroke | 25 | 40 | 20 | 80 |
| Long Reach Stihl Pole Chainsaw | 25 | 40 | 30 | 100 |
| Leaf Blower **2 stroke | 20 | 30 | 15 | 80 |
| Seed sower | 6 | 10 | 5 | 18 |
| Garden Roller (drum filled) | 6 | 10 | 5 | 18 |
| Rotavator 3ft wide, gearbox driven **Delivery Extra | 30 | 45 | 30 | 100 |
| Scarifier 2ft wide, no self perpelled **Delivery Extra | 30 | 45 | 30 | 100 |
| Post Hole Borer Bore 4 hole **2 Stroke | 20 | 35 | 20 | 80 |
